Code | Capacity ml | Socket Size | Overall Ht mm | Dia mm |
---|---|---|---|---|
FR00051 | 5 | 14/23 | 65 | 27 |
FR00101 | 10 | 14/23 | 65 | 33 |
FR00251 | 25 | 14/23 | 85 | 41 |
FR00252 | 25 | 19/26 | 85 | 41 |
FR00253 | 25 | 24/29 | 85 | 41 |
FR00501 | 50 | 14/23 | 105 | 51 |
FR00502 | 50 | 19/26 | 105 | 51 |
FR00503 | 50 | 24/29 | 105 | 51 |
FR01001 | 100 | 14/23 | 115 | 64 |
FR01002 | 100 | 19/26 | 115 | 64 |
FR01003 | 100 | 24/29 | 115 | 64 |
FR01004 | 100 | 29/32 | 115 | 64 |
FR02502 | 250 | 19/26 | 145 | 85 |
FR02503 | 250 | 24/29 | 145 | 85 |
FR02504 | 250 | 29/32 | 145 | 85 |
FR05002 | 500 | 19/26 | 175 | 105 |
FR05003 | 500 | 24/29 | 175 | 105 |
FR05004 | 500 | 29/32 | 175 | 105 |
FR10003 | 1000 | 24/29 | 210 | 131 |
FR10004 | 1000 | 29/32 | 210 | 131 |
Above Flasks can also be provided in other jointed sizes Flask can also be provided in 2-necks or 3-necks |
Code | Capacity ml | Socket Size | Overall Dia mm | Overall Ht mm |
---|---|---|---|---|
FE00251 | 25 | 14/23 | 75 | 42 |
FE00252 | 25 | 19/26 | 75 | 42 |
FE00501 | 50 | 14/23 | 85 | 51 |
FE00502 | 50 | 19/26 | 85 | 64 |
FE00503 | 50 | 24/29 | 85 | 64 |
FE01002 | 100 | 19/26 | 105 | 64 |
FE01003 | 100 | 24/29 | 105 | 64 |
FE01004 | 100 | 29/32 | 105 | 64 |
FE02503 | 250 | 24/29 | 140 | 85 |
FE02504 | 250 | 29/32 | 140 | 85 |
FE05003 | 500 | 24/29 | 175 | 105 |
FE05004 | 500 | 29/32 | 175 | 105 |
FE10003 | 1000 | 24/29 | 220 | 131 |
FE10004 | 1000 | 29/32 | 220 | 131 |
Above Flasks can also be provided in other jointed sizes |
Stopper Polythelene |
Code | N/S | |
---|---|---|
SPP10 | 10/19 | |
SPP14 | 14/23 | |
SPP19 | 19/26 | |
SPP24 | 24/29 | |
SPP29 | 29/32 |
Reduction Adaptor |
Code | Socket Size | Cone Size | |
---|---|---|---|
RA12 | 14/23 | 19/26 | |
RA13 | 14/23 | 24/29 | |
RA14 | 14/23 | 29/32 | |
RA23 | 19/26 | 24/29 | |
RA24 | 19/26 | 29/32 | |
RA25 | 19/26 | 34/35 | |
RA34 | 24/29 | 29/32 | |
RA45 | 29/32 | 34/35 | |
Above Adaptors can also be provided in other jointed sizes |
Expansion Adaptor |
Code | Socket Size | Cone Size | |
---|---|---|---|
XA21 | 19/26 | 14/23 | |
XA31 | 24/29 | 14/23 | |
XA32 | 24/29 | 19/26 | |
XA41 | 29/32 | 14/23 | |
XA42 | 29/32 | 19/26 | |
XA43 | 29/32 | 24/29 | |
XA52 | 34/35 | 19/26 | |
XA53 | 34/35 | 24/29 | |
XA54 | 34/35 | 29/32 | |
Above Adaptors can also be provided in other jointed sizes |
Receiver Delivery Adaptor |
Still Head |
Code | Socket Size | Length mm | Stem |
---|---|---|---|
RD14S | 14/23 | 65 | Short |
RD19S | 19/26 | 65 | Short |
RD24S | 24/29 | 65 | Short |
RD14L | 14/23 | 190 | Long |
RD19L | 19/26 | 200 | Long |
RD24L | 24/29 | 200 | Long |
Code | Socket Size thermometer | Cone Size to flask | Cone Size to Condenser |
---|---|---|---|
STH422 | 14/23 | 19/26 | 19/26 |
STH423 | 14/23 | 19/26 | 24/29 |
STH433 | 14/23 | 24/29 | 24/29 |
Cone/Screwthread Adaptor to fit thermometer |
Liebig Condenser Suitable for distillation and reflux application |
Dreschel Gas Washing Bottle |
Soxhlet Extractor, complete assemblies |
Extraction Paper Thimble |
Code | For use with | Size IDxH | Pack Size |
---|---|---|---|
CT33100 | JEX5/63 | 33x100 mm | 25 |
CT43123 | JEX5/83 | 43x123 mm | 25 |
Code | Sub Code | Description |
---|---|---|
J100RASX | JCX7/06 | Allihn Condenser, Cone 40/38 |
JEX5/63 | Soxhlet extractor, Socket 40/38, Cone 24/29 | |
JFR250/3 | Round Bottom Flask 250 ml, Socket 24/29 | |
J200RASX | JCX7/08 | Allihn Condenser, Cone 50/42 |
JEX5/83 | Soxhlet extractor, Socket 50/42, Cone 24/29 | |
JFR500/3 | Round Bottom Flask 500 ml, Socket 24/29 |
Code | Capacity ml | Socket Size | Overall Height mm |
---|---|---|---|
DGB125 | 125 | 24/29 | 290 |
DGB250 | 250 | 24/29 | 305 |
DGB500 | 500 | 24/29 | 380 |
DGB250A | Spare Bottle Head Adjustable for 125 ml/250 ml |
Code | Socket Size | Cone Size | Eff Length mm |
---|---|---|---|
CC312R | 14/23 | 14/23 | 160 |
CC313R | 24/29 | 24/29 | 160 |
CC322R | 14/23 | 14/23 | 250 |
CC323R | 24/29 | 24/29 | 250 |
Code | Socket Size | Cone Size | Eff Length mm |
---|---|---|---|
LC111 | 14/23 | 14/23 | 160 |
LC112160 | 19/26 | 19/26 | 160 |
LC113 | 24/29 | 24/29 | 250 |
LC123 | 24/29 | 24/29 | 400 |
Round Bottom Flask Single Neck, Medium Neck |
Code | to fit dia thermometer | Cone | |
---|---|---|---|
JST51/13 | 6 - 7 mm | 14/23 | |
JST52/13 | 6 - 7 mm | 19/26 | |
JST53/13 | 6 - 7 mm | 24/29 | |
JST51/18 | 7 - 8.5 mm | 14/23 | |
JST52/18 | 7 - 8.5 mm | 19/26 | |
JST53/18 | 7 - 8.5 mm | 24/29 | |
JST52/24 | 10.5-11.5mm | 19/26 | |
JST53/24 | 10.5-11.5mm | 24/29 |
Coil Condenser, Reflux Type suitable for Reflux application, water through coil |
Flat Bottom Flask Single Neck, Medium Neck |
Code | Capacity ml | Socket Size | Overall Ht mm | Dia mm |
---|---|---|---|---|
FF00501 | 50 | 14/23 | 90 | 51 |
FF00502 | 50 | 19/26 | 90 | 51 |
FF00503 | 50 | 24/29 | 90 | 51 |
FF01002 | 100 | 19/26 | 110 | 64 |
FF01003 | 100 | 24/29 | 110 | 64 |
FF01004 | 100 | 29/32 | 110 | 64 |
FF02502 | 250 | 19/26 | 140 | 85 |
FF02503 | 250 | 24/29 | 140 | 85 |
FF02504 | 250 | 29/32 | 140 | 85 |
FF05002 | 500 | 19/26 | 170 | 105 |
FF05003 | 500 | 24/29 | 170 | 105 |
FF05004 | 500 | 29/32 | 170 | 105 |
FF10003 | 1000 | 24/29 | 200 | 131 |
FF10004 | 1000 | 29/32 | 200 | 131 |
Above Flasks can also be provided in other jointed sizes Flask can also be provided in 2-necks or 3-necks |
Conical (Erlenmeyer) Flask |
Code | N/S | |
---|---|---|
SPG10 | 10/19 | |
SPG12 | 12/21 | |
SPG14 | 14/23 | |
SPG19 | 19/26 | |
SPG24 | 24/29 | |
SPG29 | 29/32 | |
SPG34 | 34/35 |
Stopper Glass Hollow with flat bottom, Hexagonal Shape |