Porcelain Crucible Low Form supplied without lid Maximum operating temperature 1100ºC |
Code | Capacity ml | Diameter | Height |
CL020 | 20 | 42 | 26 |
CL035 | 35 | 53 | 35 |
CL050 | 50 | 60 | 37 |
Porcelain Crucible Tall Form supplied without lid Maximum operating temperature 1100ºC |
Code | Capacity ml | Diameter | Height |
CT018 | 18 | 36 | 32 |
CT030 | 30 | 45 | 39 |
CT050 | 50 | 54 | 46 |
CT100 | 100 | 64 | 57 |
Alumina Crucible available for tall form 50 and 100 ml |
Porcelain Crucible Lid |
Code | for use with | ||
LID38 | CT018 | ||
LID45 | CL025, CT030 | ||
LID54 | CL035, CT050 | ||
LID66 | CL050, CT100 |
Porcelain Gooch Crucible supplied without lid Maximum operating temperature 1100ºC |
Code | Capacity ml | Diameter | Height |
CG030 | 30 | 36 | 44 |
LID38 | Lid Cover | ||
FD30 | Filter Disc 20-23mm for use with CG030 |
Porcelain Evaporating Dish Round bottom with lip Glazed inside and except for rim and partially |
Code | Capacity ml | Diameter | Height mm |
ED-100 | 100 | 80 | 34 |
ED-125 | 125 | 85 | 42 |
ED-275 | 275 | 110 | 46 |
ED-500 | 500 | 140 | 75 |
Porcelain Mortar and Pestle Mortar with lid, glazed outside except bottom and unglazed inside. Pestle unglazed to grinding surface |
Code | Capacity ml | OD mm | ID mm |
MT-080 | 60 | 80 | 60 |
MT-090 | 100 | 90 | 75 |
MT-105 | 150 | 105 | 85 |
MT-125 | 275 | 125 | 100 |
MT-160 | 400 | 160 | 130 |
MT-180 | 900 | 180 | 150 |
MT-200 | 1500 | 200 | 175 |
MT-285 | 4200 | 285 | 250 |
MT-330 | 7000 | 330 | 300 |
Agate Mortar and Pestle will also available on request. |
Porcelain Combustion Boat Unglazed |
Code | Length | ||
CB-90 | 90 mm |
Porcelain Buchner Funnel fixed perforated plate, Fine Hole |
Code | for use with | ||
BF055 | 55 mm Paper | ||
BF070 | 70 mm Paper | ||
BF090 | 90 mm Paper | ||
BF110 | 110 mm Paper | ||
BF125 | 125 mm Paper |