Glass Bottle, with black screw cap Clear and Amber Glass Add a profix -A for Amber Glass |
Code | Capacity ml | Diameter mm | |
BTE 005 | 5 | 20 | |
BTE 010 | 10 | 24 |
Scintillation Vial, Clear Glass White PP screw Cap, Pulp-backed Foil Liner, attached |
Code | Capacity ml | Diameter mm | |
BTV20 | 20 | 28 |
Code | Capacity ml | Diameter mm | |
BTE 015 | 15 | 33 | |
BTE 030 | 30 | 39 | |
BTE 060 | 60 | 45 | |
BTE 100 | 100 | 50 | |
BTE 120 | 120 | 54 | |
BTE 175 | 175 | 59 | |
BTE 250 | 250 | 64 | |
BTE 500 | 500 | 83 |
Glass Bottle, Wide Mouth, with black Urea screw cap Clear and Amber Glass Add a profix -A for Amber Glass |
Glass Bottle, Extra Wide Mouth, with black Urea screw cap Clear Glass only |
Tongue Depressor Beech Wood |
Code | Capacity ml | Diameter mm | |
BTW 015 | 15 | 41 | |
BTW 030 | 30 | 41 | |
BTW 060 | 60 | 52 | |
BTW 120 | 120 | 62 | |
BTW 250 | 250 | 86 |
Code | Size | |
TDW 15 | 19 x 150 mm |
Jerry Can Lightweight, Polyethylene, rectangular, screw cap, with handle |
Code | Capacity L | ||
JCN 01 | 1 | ||
JCN 02 | 2 | ||
JCN 05 | 5 | ||
JCN 10 | 10 | ||
JCN 20 | 20 |
Code | Size ( cm) | ||
LJ1010 | 10 x 10 x 18 | ||
LJ1515 | 15 x 15 x 25 | ||
LJ2020 | 20 x 20 x 28 |
LRetort Stand - Bosshead and Clamp |
Code | Description | ||
LabogaZ | Burner Head | ||
BP190 | Pierceable Cartridge 190g Butane/propane mixture (80/20) |
Code | Immersion | Range (°C) | Division |
THM100505 | 76 mm | -10 / 50 | 0.5 |
THM101101 | 76 mm | -10 / 110 | 1.0 |
THM101105 | 76 mm | -10 / 110 | 0.5 |
THM101501 | 76 mm | -10 / 150 | 1.0 |
THM102001 | 76 mm | -10 / 200 | 1.0 |
THM102501 | 76 mm | -10 / 250 | 1.0 |
THM103601 | 76 mm | -10 / 360 | 2.0 |
THM104002 | 76 mm | -10 / 400 | 2.0 |
THM100508 | Total | -10 / 50 | 0.5 |
THM101108 | Total | -10 / 110 | 1.0 |
Thermometer,Mercury Filled General Purpose |
Code | Immersion | Range (°C) | Division | Length (mm) |
THS100505 | 76 mm | -10 / 50 | 0.5 | 305 |
THS101101 | 76 mm | -10 / 110 | 1.0 | 305 |
THS101501 | 76 mm | -10 / 150 | 1.0 | 305 |
THS102001 | 76 mm | -10 / 200 | 1.0 | 305 |
THS101108 | Total | -10 / 110 | 1.0 | 155 |
THS100501 | 76 mm | -100 / 50 | 1.0 | 305 |
THS103601 | 76 mm | -10 / 360 | 2.0 | 305 |
THB010511 | 76 mm | -1 /51 | 0.1 | 405 |
THB101101 | 76 mm | -20 /110 | 1.0 | 305 |
THB102101 | 76 mm | -10 / 210 | 1.0 | 405 |
THB102601 | 76 mm | -10 / 260 | 1.0 | 405 |
THB011012 | 76 mm | -5 / 105 | 0.2 | 405 |
Magnetic Stirrer Bar, Plain PTFE Coated for general purpose stirrer use |
Code | Shape | L / mm | Dia / mm |
STB00803 | Plain | 8 | 3 |
STB01245 | Plain | 12 | 4.5 |
STB01506 | Plain | 15 | 6 |
STB02006 | Plain | 20 | 6 |
STB02506 | Plain | 25 | 6 |
STB03006 | Plain | 30 | 6 |
STB03506 | Plain | 35 | 6 |
STB04008 | Plain | 40 | 8 |
STB04508 | Plain | 45 | 8 |
STB05008 | Plain | 50 | 8 |
STB06010 | Plain | 60 | 10 |
STB07010 | Plain | 70 | 10 |
STB08010 | Plain | 80 | 10 |
Magnetic Stirrer Bar, Triangular PTFE Coated Particular effective for dissolving solids and mixing sediments |
Code | Shape | L / mm | Dia / mm |
STB32508 | Triangular | 25 | 8 |
STB33509 | Triangular | 35 | 9 |
STB35012 | Triangular | 50 | 12 |
Magnetic Stirrer Bar, Oval PTFE Coated for use in round bottom flask |
Code | Shape | L / mm | Dia / mm |
STB51506 | Oval | 15 | 6 |
STB52010 | Oval | 20 | 10 |
STB52512 | Oval | 25 | 12 |
STB53513 | Oval | 35 | 13 |
STB54020 | Oval | 40 | 20 |
STB55020 | Oval | 50 | 20 |
STB57025 | Oval | 70 | 25 |
Magnetic Bar Retriever PTFE Coated for removal or recovery of stirrer bars from container or liquids |
Others products |
Code | L / mm | Dia / mm | |
STR150 | 150 | 10 | |
STR250 | 250 | 10 | |
STR350 | 350 | 10 |
Laboratory Jack Aluminium Upper Plate with adjustable height |
Retort Stand Cast Iron Base with aluminium rod |
Code | Size (mm) | ||
RSTAND-M | 250x160 | ||
RSTAND-L | 310x200 |
Bunsen Burner Gas Cartridge |
Thermometer,Spirit Filled (Non-Mercury) General Purpose |
Weighing Paper |
Aluminium Dish Weighing dishes, light gauge aluminium, moisture determination balances |
Code | Size ( cm) | ||
WP3x3 | 3" x 3" | ||
WP4x4 | 4" x 4" | ||
WP5x5 | 5" x 5" | ||
WP6x6 | 6" x 6" |
Code | Size | Packing | |
AL100 | 100 x 7 mm | 50 |
Code | Description | ||
BH16 | Alloy with blue plastic headed for rod up to 16 mm diameter | ||
CL80 | Cork-lined jaws Max opening 80 mm diameter | ||
CL90 | 3-Prong Clamp Max opening 80 mm diameter | ||
DBC | Double Burette Clamp |
Aluminium Weighing Dish, Disposable Fluted, smooth flat bottom and a flanged crimped wall |
Code | Size | Packing | |
AL42 | 57x16 mm, 42 ml | 100 | |
AL70 | 70x16 mm, 70 ml | 100 |
Wooden Test Tube Rack |
Code | No of holes | Diameter mm | |
TTRW20 | 12 | 20 | |
TTRW30 | 10 | 30 | |
TTRW40 | 12 | 8x20mm + 4x30mm |
Lab Coat Polycotton Blends (65% Polyester and 35% cotton) |
Code | Size | Height/Chest (cm) | |
LCLS | S | 165 / 96 | |
LCLM | M | 170 / 100 | |
LCLL | L | 175 / 104 | |
LCLXL | XL | 180 / 108 |
Syringe Filter |
Code | Material | Dia / mm | Pore Size |
SFN1302 | Nylon | 13 | 0.22 um |
SFN1304 | Nylon | 13 | 0.45 um |
SFN2502 | Nylon | 25 | 0.22 um |
SFN2504 | Nylon | 25 | 0.45 um |
SFP1302 | PTFE | 13 | 0.22 um |
SFP1304 | PTFE | 13 | 0.45 um |
SFP2502 | PTFE | 25 | 0.22 um |
SFP2504 | PTFE | 25 | 0.45 um |
Syringe Available for Slip tip and Luer Lock Tip Sizes available 1 ml, 3 ml, 5 ml, 10 ml, 20 ml and 50 ml |